2002-2003 "Hornets" Basketball
Delaware State Individual Game-by-Game
(as of Feb 05, 2008)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia  11/22/02    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Dayton  11/24/02    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Hartford  11/30/02    0-0  .000  0-0  .000  0-0  .000  11  3.7  0.0 
at LSU  12/03/02    0-0  .000  0-0  .000  0-0  .000  14  3.5  0.0 
FAIRLEIGH DICKINSON UNIV.  12/07/02    0-0  .000  0-0  .000  0-0  .000  16  3.2  0.0 
WAGNER COLLEGE  12/14/02    0-0  .000  0-0  .000  0-0  .000  17  2.8  0.0 
at #20 Creighton  12/16/02    0-0  .000  0-0  .000  0-0  .000  19  2.7  0.0 
at Rutgers  12/28/02    0-0  .000  0-0  .000  0-0  .000  22  2.8  0.0 
FLORIDA A&M  01/04/03    0-0  .000  0-0  .000  0-0  .000  25  2.8  0.0 
BETHUNE-COOKMAN  01/06/03    0-0  .000  0-0  .000  0-0  .000  27  2.7  0.0 
at North Carolina A&T  01/11/03    0-0  .000  0-0  .000  0-0  .000  32  2.9  0.0 
at South Carolina State  01/13/03    0-0  .000  0-0  .000  0-0  .000  34  2.8  0.0 
at Coppin State  01/18/03    0-0  .000  0-0  .000  0-0  .000  35  2.7  0.0 
at Morgan State  01/20/03    0-0  .000  0-0  .000  0-0  .000  37  2.6  0.0 
MARYLAND-EASTERN SHORE  01/25/03    0-0  .000  0-0  .000  0-0  .000  41  2.7  0.0 
HOWARD  01/27/03    0-0  .000  0-0  .000  0-0  .000  45  2.8  0.0 
at Hampton University  02/01/03    0-0  .000  0-0  .000  0-0  .000  49  2.9  0.0 
NORFOLK STATE  02/03/03    0-0  .000  0-0  .000  0-0  .000  53  2.9  0.0 
at Florida A&M University  02/08/03    0-0  .000  0-0  .000  0-0  .000  59  3.1  0.0 
at Bethune-Cookman  02/10/03    0-0  .000  0-0  .000  0-0  .000  67  3.4  0.0 
NORTH CAROLINA A&T  02/15/03    0-0  .000  0-0  .000  0-0  .000  70  3.3  0.0 
SOUTH CAROLINA STATE  02/19/03    0-0  .000  0-0  .000  0-0  .000  71  3.2  0.0 
COPPIN STATE  02/22/03    0-0  .000  0-0  .000  0-0  .000  72  3.1  0.0 
MORGAN STATE  02/24/03    0-0  .000  0-0  .000  0-0  .000  74  3.1  0.0 
at Maryland-Eastern Shore  03/01/03    0-0  .000  0-0  .000  0-0  .000  77  3.1  0.0 
at Howard  03/03/03    0-0  .000  0-0  .000  0-0  .000  79  3.0  0.0 
vs Howard "Bison"  03/12/03    0-0  .000  0-0  .000  0-0  .000  80  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  37  43  80  3.0  15  0.0 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0